Prairie Rose State Games Fun Activities Fun for the whole family
Home Page
About The Games
Where to Stay
Sports
Entry Forms
Create Profile Log In
Results and Records
Torch Run
contact us
Sign Out
ND Parks and Recreation
Bank Center First
Bismarck Parks & Recreation
Facebook Link
Current Records
Event Name Event Name Age Group Result
5k Racewalk Kim Mueller 9 & Under 0:40:03.0
5k Racewalk Sarah Hill 10 - 14 0:34:59.0
5k Racewalk Amber Millner 15 - 19 0:33:19.0
5k Racewalk Mary Jo Ehrmantraut 20 - 24 0:29:59.0
5k Racewalk Susan Miller 25 - 29 0:27:53.0
5k Racewalk Shirley Olgeirson 30 - 34 0:30:15.0
5k Racewalk Jodi Gramlow 35 - 39 0:33:38.0
5k Racewalk Pat Schon 40 - 44 0:31:40.0
5k Racewalk Judy Rudser 45 - 49 0:31:0.0
5k Racewalk Arlene Anderson 50 - 54 0:31:04.0
5k Racewalk Yvonne Berger 55 - 59 0:33:28.0
5k Racewalk Beverly Heinley 60 - 64 0:35:00.0
5k Racewalk Mavis Leidholm 65 - 69 0:33:45.0
5k Racewalk Nona Todd 70 & Over 0:39:10.0
5k Racewalk Nona Todd 75 & Over 0:40:49.0
5k Racewalk Jason Berg 9 & Under 0:40:00.0
5k Racewalk Greg Storbeck 10 - 14 0:20:10.0
5k Racewalk Matthew O'Connor 15 - 19 0:29:51.0
5k Racewalk Mark Foster 20 - 24 0:34:33.0
5k Racewalk Martin Huberty 25 - 29 0:27:47.0
5k Racewalk Brian Rosin 30 - 34 0:26:46.0
5k Racewalk Brian Jesperson 35 - 39 0:27:33.0
5k Racewalk Darwin Berg 40 - 44 0:26:49.0
5k Racewalk David Bickel 45 - 49 0:26:35.0
5k Racewalk David Bickel 50 - 54 0:27:19.0
5k Racewalk David Bickel 55 - 59 0:27:45.0
5k Racewalk David Bickel 60 - 64 0:29:18.0
5k Racewalk Jerard Hargis 65 - 69 0:31:39.0
5k Racewalk Jerard Hargis 70 & Over 0:34:35.0
5k Racewalk Ray Blotsky 75 & Over 0:41:52.0
10k Roadrace Maria Witham 15 - 19 0:41:59.0
10k Roadrace Jordan Hoffert 20 - 24 0:38:19.0
10k Roadrace Julie Bosch 25 - 29 0:37:30.0
10k Roadrace Julie Bosch 30 - 34 0:36:41.0
10k Roadrace Julie Bosch 35 - 39 0:37:19.0
10k Roadrace Julie Bosch 40 - 44 0:39:54.0
10k Roadrace Laurie Kirby 45 - 49 0:45:34.0
10k Roadrace Susan McLean 50 - 54 0:48:17.0
10k Roadrace Pat Ordahl 55 - 59 0:46:28.0
10k Roadrace Pat Ordahl 60 - 64 0:49:25.0
10k Roadrace Chad Fischer 10 - 14 0:41:20.0
10k Roadrace Corey Ihmels 15 - 19 0:32:46.0
10k Roadrace Corey Wiley 20 - 24 0:32:49.0
10k Roadrace Joel Rovang 25 - 29 0:30:15.0
10k Roadrace Jim Saladino 30 - 34 0:32:51.0
10k Roadrace Joel Ronang 35 - 39 0:34:20.0
10k Roadrace Tim Beach 40 - 44 0:36:42.0
10k Roadrace Keith Happel 45 - 49 0:36:19.0
10k Roadrace Sherill Ungerecht 50 - 54 0:37:47.0
10k Roadrace Sherill Ungerecht 55 - 59 0:38:53.0
10k Roadrace Ronald Lyons 60 & Over 0:41:42.0
5k Roadrace Matt Gust 9 & Under 0:23:02.0
5k Roadrace Ruaini Moyniha 10 - 14 0:17:15.0
5k Roadrace Cory Helm 15 - 19 0:15:45.0
5k Roadrace Joel Rovang 20 - 24 0:15:12.0
5k Roadrace Jared Kreig 25 - 29 0:16:03.0
5k Roadrace Paul Kohler 30 - 34 0:15:28.0
5k Roadrace Joel Rorang 35 - 39 0:15:31.0
5k Roadrace Jerry Schwartz 40 - 44 0:15:42.0
5k Roadrace Sherill Ungerecht 45 - 49 0:16:38.0
5k Roadrace Sherill Ungerecht 50 - 54 0:17:05.0
5k Roadrace Ron Stuart 55 - 59 0:20:48.0
5k Roadrace John Peterson 60 & Over 0:20:40.0
5k Roadrace Andrew Carlson 15 - 19 0:15:45.0
5k Roadrace Rachel Dallman 9 & Under 0:22:44.0
5k Roadrace Krista Anderson 10 - 14 0:19:13.0
5k Roadrace Carly Emil 15 - 19 0:17:45.0
5k Roadrace Monica Roeske 20 - 24 0:19:54.0
5k Roadrace Monica Fedora-Roeske 25 - 29 0:18:22.0
5k Roadrace Julie Bosch 30 - 34 0:17:35.0
5k Roadrace Julie Bosch 35 - 39 0:17:25.0
5k Roadrace Julie Bosch 40 - 44 0:18:36.0
5k Roadrace Dina Brady 45 - 49 0:21:58.0
5k Roadrace Paula Duffield 50 - 54 0:25:16.0
5k Roadrace Paula Duffield 55 - 59 0:25:54.0
5k Roadrace Pat Ordahl 60 - 64 0:24:50.0
5k Roadrace Katherine Bauer 70 & Over 0:32:45.0
AA Eric Bachmeier 25 - 29 0 place 04358
100 Backstroke Tessa Goldade 8 & Under 0:0:46.27
100 Backstroke Dagny Knutson 9 - 10 0:0:38.37
100 Backstroke Ashley Reiter 11 - 12 0:0:36.84
100 Backstroke Nan Carlisle 31 - 45 0:0:49.70
100 Backstroke Kay Werremeyer 46 - 55 0:0:53.47
100 Backstroke Irene Radspinner 56 & Over 0:0:51.33
100 Backstroke JIll Baska 46 - 55 0:51:48.0
100 Backstroke Brekkyn Sundahl 8 & Under 00:00:53.50
100 Backstroke Jenica Messer 8 & Under 00:00:54.43
100 Backstroke Rylie Webb 8 & Under 00:01:04.91
100 Backstroke Courtney Funk 13 - 14 0:35:06.0
100 Backstroke Lydia Engberg 13 - 14 0:39:19.0
100 Backstroke Katelyn Clark 13 - 14 0:37:16.0
100 Backstroke Abby Bourgois 9 - 10 00:00:55.08
100 Backstroke Alyssa Doering 9 - 10 00:00:55.83
100 Backstroke Kaitlyn Ekre 9 - 10 00:00:56.41
100 Backstroke Sydney Clark 11 - 12 00:00:38.20
100 Backstroke Katelyn Clark 13 - 14 0:7:7.0
100 Backstroke Bryn Everson 11 - 12 00:00:38.63
100 Backstroke Katelyn Clark 13 - 14 0:7:7.0
100 Backstroke Danielle Bergeson 11 - 12 00:00:39.34
100 Backstroke Courtney Funk 13 - 14 0:0:35.06
100 Backstroke Katelyn Clark 13 - 14 0:0:37.16
100 Backstroke Lydia Engberg 13 - 14 0:0:39.19
100 Backstroke ABBIE NAZE 15 - 18 00:00:37.35
100 Backstroke Julia Bogenrief 15 - 18 00:00:42.18
100 Backstroke Lisa Kramer 31 - 45 00:00:39.87
100 Backstroke Erin Hubbard 8 & Under 00:01:14.55
100 Backstroke Natalie Kramer 13 - 14 0:0:44.41
100 Backstroke Kaylee Schell 13 - 14 0:0:47.43
100 Backstroke Mackensie Duncan 13 - 14 0:0:52.78
100 Backstroke Sarah Bogenrief 11 - 12 00:00:41.41
100 Backstroke Joseph McCormick 56 - 65 0:2:03.85
100 Backstroke Richard Arazi 56 - 65 0:2:40.11
100 Backstroke Bryn Everson 13 - 14 0:1:21.56
100 Backstroke Nicole Brelie 13 - 14 0:1:38.02
100 Backstroke meridith scheiring 13 - 14 0:1:57.39
100 Backstroke Jamie Skavlem 15 - 18 0:1:18.48
100 Backstroke Kalee Kemmesat 15 - 18 0:1:19.61
100 Backstroke Kayla Meyer 15 - 18 0:1:27.80
100 Backstroke Derek Meyer 13 - 14 0:1:16.56
100 Backstroke Lee Keller 13 - 14 0:1:28.18
100 Backstroke Christine Retzlaff 19 - 30 0:1:15.34
100 Backstroke Lindsay Wangler 19 - 30 0:1:36.40
100 Backstroke Suzanne Holland 46 - 55 0:3:13.82
100 Backstroke John Gast 46 - 55 0:1:53.54
100 Backstroke Allen Koppy 46 - 55 0:3:37.69
100 Breaststroke Makenzie Preston 13 - 14 0:1:38.05
100 Breaststroke Nicole Brelie 13 - 14 0:1:43.45
100 Breaststroke meridith scheiring 13 - 14 0:1:48.89
100 Breaststroke Derek Meyer 13 - 14 0:1:25.84
100 Breaststroke Lee Keller 13 - 14 0:1:36.34
100 Breaststroke Kelsey richels 15 - 18 0:1:26.43
100 Breaststroke allison Kroll 15 - 18 0:1:37.47
100 Breaststroke Kristi Skavlem 15 - 18 0:1:38.06
100 Breaststroke Christine Retzlaff 19 - 30 0:1:22.59
100 Breaststroke Aly Holland 19 - 30 0:1:38.02
100 Breaststroke Kayla Mangan 19 - 30 0:1:47.03
100 Breaststroke Vanessa Boehm 31 - 45 0:1:56.79
100 Breaststroke Alan Repak 15 - 18 0:1:34.83
100 Breaststroke Chasen Miller 15 - 18 0:0:44.74
100 Breaststroke Jeremy Remily 31 - 45 0:1:34.12
100 Breaststroke Lee BEAUCLAIR 31 - 45 0:1:39.54
100 Breaststroke Jenica Messer 9 - 10 0:1:59.12
100 Butterfly Ali Church 15 - 18 0:1:17.63
100 Butterfly allison Kroll 15 - 18 0:1:29.33
100 Butterfly Alan Repak 15 - 18 0:1:11.96
100 Butterfly Christine Retzlaff 19 - 30 0:1:10.33
100 Butterfly Aly Holland 19 - 30 0:1:44.60
100 Butterfly Anne Palmer 13 - 14 0:1:33.44
100 Butterfly Emily Evanoff 15 - 18 00:01:13.57
100 Butterfly Austin Schmidt 13 - 14 0:1:38.33
100 Butterfly Ashlee Swartwout 11 - 12 00:01:38.77
100 Butterfly Dylan Sether 13 - 14 0:1:18.89
100 Butterfly Rachel Ford 11 - 12 00:01:22.11
100 Butterfly Emily Smallbeck 13 - 14 0:1:18.98
100 Butterfly Cassie Walth 13 - 14 0:1:20.09
100 Butterfly Katelyn Clark 13 - 14 0:1:22.91
100 Butterfly Robert Gokey 15 - 18 0:1:07.81
100 Butterfly Spencer Wheeling 15 - 18 0:1:15.47
100 Butterfly Andrea Rudser 19 - 30 0:1:08.21
100 Butterfly Suzie Helvig 11 - 12 0:1:27.28
100 Butterfly Molly Christianson 9 - 10 0:1:37.62
100 Butterfly Renee Walizer 13 - 14 0:1:10.89
100 Butterfly Andrea Rudser 15 - 18 0:1:07.94
100 Butterfly Wayne Werremeyer 9 - 10 0:1:38.62
100 Butterfly Tom Gee 11 - 12 0:1:20.16
100 Butterfly Matt Lowe 13 - 14 0:1:03.94
100 Butterfly Matt Siders 15 - 18 0:1:03.05
100 Butterfly Loic Joseph 19 - 30 0:1:03.71
100 Freestyle Loic Joseph 19 - 30 0:0:58.75
100 Freestyle Dave Hamann 31 - 45 0:1:05.60
100 Freestyle Will Goshold 46 - 55 0:1:08.09
100 Freestyle Joseph McCormick 56 & Over 0:1:22.03
100 Freestyle Scott Smid 15 - 18 0:0:55.21
100 Freestyle Gabe Selbo 13 - 14 0:1:02.80
100 Freestyle Adam Neirby 11 - 12 0:1:07.83
100 Freestyle Sarah Doeden 15 - 18 0:1:03.90
100 Freestyle Ashley Reiter 13 - 14 0:1:04.93
100 Freestyle Tessa Goldade 9 - 10 0:1:14.13
100 Freestyle Ashley Reiter 11 - 12 0:1:06.10
100 Freestyle Michelle Puetz 19 - 30 0:1:05.48
100 Freestyle Barb Krause 31 - 45 0:1:10.35
100 Freestyle Kay Werremeyer 46 - 55 0:1:31.88
100 Freestyle Irene Radspinner 56 & Over 0:1:35.63
100 Freestyle Jay Shook 8 & Under 0:1:22.64
100 Freestyle Trent Hartl 9 - 10 0:1:15.13
100 Freestyle Mariana Reopelle 8 & Under 0:1:32.49
100 Freestyle McKenna Brown 11 - 12 00:01:14.66
100 Freestyle Maggi Beck 15 - 18 00:01:07.30
100 Freestyle Bridget Riley 15 - 18 00:01:07.98
100 Freestyle McKenna Hodenfield 11 - 12 00:01:41.60
100 Freestyle Sara Weinberg 15 - 18 00:01:08.73
100 Freestyle Emily Smallbeck 13 - 14 0:1:10.42
100 Freestyle Anne Palmer 13 - 14 0:1:17.13
100 Freestyle Natalie Kramer 13 - 14 0:1:17.98
100 Freestyle Nicole Johnson 13 - 14 0:1:19.27
100 Freestyle Melissa Cresap 13 - 14 0:1:27.05
100 Freestyle Erin Evanoff 13 - 14 0:1:27.89
100 Freestyle Sarah Bogenrief 11 - 12 00:01:22.57
100 Freestyle Jordan Hubbard 11 - 12 00:01:32.21
100 Freestyle Lexi Clark 11 - 12 00:01:12.48
100 Freestyle Sydney Clark 11 - 12 00:01:12.92
100 Freestyle Abby Bourgois 9 - 10 00:01:46.04
100 Freestyle Rylie Webb 8 & Under 00:01:51.98
100 Freestyle Tess Sether 8 & Under 00:01:41.70
100 Freestyle Jenica Messer 8 & Under 00:01:50.52
100 Freestyle JIll Baska 46 - 55 0:1:38.09
100 Freestyle Ali Church 13 - 14 0:1:07.50
100 Freestyle Cassie Walth 13 - 14 0:01:08.25
100 Freestyle Courtney Funk 13 - 14 0:1:10.10
100 Freestyle Andie Peterson 8 & Under 0:1:35.48
100 Freestyle Muira MacRae 8 & Under 0:2:01.55
100 Freestyle Alexis Ljunggren 9 - 10 0:1:20.40
100 Freestyle Brittany St. Aubin 9 - 10 0:1:21.45
100 Freestyle Abby Aberle 9 - 10 0:1:31.21
100 Freestyle Noah Remily 9 - 10 0:1:23.39
100 Freestyle Allison Aberle 11 - 12 0:1:21.36
100 Freestyle Hallie Peterson 11 - 12 0:1:15.37
100 Freestyle Gretchen Schreiner 11 - 12 0:1:25.07
100 Freestyle Bryn Everson 13 - 14 0:1:10.61
100 Freestyle Makenzie Preston 13 - 14 0:1:15.13
100 Freestyle Nicole Brelie 13 - 14 0:1:17.64
100 Freestyle Jarod Smith 11 - 12 0:1:17.73
100 Freestyle Derek Meyer 13 - 14 0:1:03.71
100 Freestyle Lee Keller 13 - 14 0:1:13.46
100 Freestyle Kelsey richels 15 - 18 0:1:04.22
100 Freestyle Kalee Kemmesat 15 - 18 0:1:04.81
100 Freestyle Jamie Skavlem 15 - 18 0:1:18.57
100 Freestyle Alan Repak 15 - 18 0:1:02.98
100 Freestyle Aly Holland 19 - 30 0:1:20.55
100 Freestyle Kayla Mangan 19 - 30 0:1:30.63
100 Freestyle Vanessa Boehm 31 - 45 0:1:38.79
100 Freestyle Jeremy Remily 31 - 45 0:1:10.33
100 Freestyle Mark Hulbert 31 - 45 0:1:16.86
100 Freestyle Lee BEAUCLAIR 31 - 45 0:1:24.22
100 Freestyle Scott Jensen 46 - 55 0:1:16.90
100 Freestyle Greg Carpenter 46 - 55 0:1:18.28
100 Freestyle joe hill 46 - 55 0:1:30.42
100 Freestyle Joseph McCormick 56 - 65 0:1:33.89
100 Freestyle James Volk 56 - 65 0:1:38.26
100 Freestyle Patrick Mangan 56 - 65 0:2:16.35
200 Freestyle Tess Sether 8 & Under 00:03:25.95
200 Freestyle Ali Church 13 - 14 0:2:28.64
200 Freestyle Nicole Johnson 13 - 14 0:2:47.05
200 Freestyle Natalie Kramer 13 - 14 0:2:47.37
200 Freestyle Ali Church 13 - 14 0:2:28.64
200 Freestyle Anne Palmer 13 - 14 0:2:51.92
200 Freestyle Sara Weinberg 15 - 18 00:02:32.83
200 Freestyle Ashlee Swartwout 11 - 12 00:03:05.29
200 Freestyle Emily Evanoff 15 - 18 00:02:22.49
200 Freestyle Bailey Bolinske 15 - 18 00:02:33.68
200 Freestyle William Gokey 56 - 65 0:3:31.12
200 Freestyle Lexi Clark 11 - 12 00:02:35.20
200 Freestyle Sydney Clark 11 - 12 00:02:35.91
200 Freestyle McKenna Brown 11 - 12 00:02:35.98
200 Freestyle gabriel ellison 13 - 14 0:2:39.84
200 Freestyle Thomas Wheeling 19 - 30 0:3:08.85
200 Freestyle Elias Metzigian 15 - 18 0:2:21.14
200 Freestyle Spencer Wheeling 15 - 18 0:2:18.74
200 Freestyle samuel ellison 15 - 18 0:2:26.73
200 Freestyle Roger Herrmann 15 - 18 0:2:42.17
200 Freestyle James Volk 66 & Over 00:03:44.45
200 Freestyle Relay - Min Combined Age 121 Benita Saur,Nicole Saur,Rosie Thompson,Serena Thompson 18 & Over 0:2:05.90
200 Freestyle Relay - Min Combined Age 121 Zach Cormican 18 & Over 0:2:04.27
200 Freestyle Relay - Min Combined Age 121 Mark Hulbert 18 & Over 0:2:04.27
200 Freestyle Relay - Min Combined Age 121 Tim Springer 18 & Over 0:2:04.27
200 Freestyle Relay - Min Combined Age 121 Richard Jacobs 18 & Over 0:2:04.27
200 Freestyle Relay - Min Combined Age 76 Joseph Lonc,Fargo,Josh Pfau,Bismarck,Jeff Steele,Fargo,Chuck White 18 & Over 0:1:52.20
200 Freestyle Relay - Min Combined Age 76 Hilfer,Sue Hollister,Jennifer Schwinden,Jennifer Solberg 18 & Over 0:2:11.32
200 IM Jeff Vaughan 46 - 55 0:2:52.41
200 IM Dave Hammon 31 - 45 0:2:44.66
200 IM Josh Pfau 19 - 30 0:2:29.63
200 IM Matt Bonzer 11 - 12 0:2:41.74
200 IM Ryan Berreth 9 - 10 0:3:13.05
200 IM Ty Nimens 13 - 14 0:2:32.46
200 IM Jim Wiggen 15 - 18 0:2:28.48
200 IM Kay Werremeyer 46 - 55 0:4:04.69
200 IM Jane Simmons 31 - 45 0:2:54.94
200 IM Michelle Puetz 19 - 30 0:2:39.40
200 IM Ashley Reiter 11 - 12 0:2:39.82
200 IM Liza Haunz 9 - 10 0:3:03.13
200 IM Ashley Reiter 13 - 14 0:2:37.97
200 IM Paula Rudser 15 - 18 0:2:29.40
200 IM Spencer Wheeling 15 - 18 0:2:38.93
200 IM Levi Sether 15 - 18 0:2:47.15
200 IM Ali Church 13 - 14 0:2:53.27
200 IM Katelyn Clark 13 - 14 0:2:53.90
200 IM Lexi Clark 11 - 12 00:02:55.46
200 IM Rachel Ford 11 - 12 00:02:56.16
200 IM Madelyn Lares 11 - 12 00:03:34.38
200 IM Emily Smallbeck 13 - 14 0:2:55.21
200 IM Zdenek Skalicky 13 - 14 0:2:43.10
200 IM Emily Evanoff 15 - 18 00:02:35.07
200 IM Maggi Beck 15 - 18 00:02:35.10
200 IM Bridget Riley 15 - 18 00:02:51.05
200 IM gabriel ellison 13 - 14 00:03:09.02
200 IM Ian Ballantyne 13 - 14 00:02:39.93
200 IM Anne Palmer 13 - 14 0:3:10.32
200 IM Nicole Johnson 13 - 14 0:3:13.90
200 IM Julia Bogenrief 15 - 18 0:3:04.10
200 IM Bailey Bolinske 15 - 18 0:2:56.27
200 IM Erin Evanoff 13 - 14 0:3:33.50
200 IM ABBIE NAZE 15 - 18 0:2:58.37
200 IM Kyra Ekre 11 - 12 00:03:38.63
200 IM Brekkyn Sundahl 8 & Under 00:04:04.66
200 IM Mason Bahl 11 - 12 0:3:25.59
200 IM Josie Gillund 9 - 10 00:03:51.74
200 IM Travis Vatnsdal 11 - 12 0:3:10.51
200 IM Amanda St. Aubin 10 & Under 0:3:39.55
200 IM Brittany St. Aubin 10 & Under 0:3:27.03
200 IM Alexis Ljunggren 10 & Under 0:3:15.82
200 IM Noah Remily 10 & Under 0:3:21.69
200 IM Anna Aberle 11 - 12 0:3:15.64
200 IM Hallie Peterson 11 - 12 0:3:18.53
200 IM Allison Aberle 11 - 12 0:3:20.05
200 IM Bryn Everson 13 - 14 0:2:56.23
200 IM Makenzie Preston 13 - 14 0:3:12.98
200 IM Nicole Brelie 13 - 14 0:3:21.43
200 IM Lee Keller 13 - 14 0:3:01.90
200 IM Jarod Smith 11 - 12 0:3:35.35
200 IM Kelsey richels 15 - 18 0:2:45.02
200 IM Kalee Kemmesat 15 - 18 0:2:47.18
200 IM Ali Church 15 - 18 0:2:51.76
200 IM Christine Retzlaff 19 - 30 0:2:38.11
200 IM Kevin Kopplin 31 - 45 0:2:39.56
200 IM Scott Jensen 46 - 55 0:3:21.05
200 Medley Relay Jessie Angell,Andi Kindschi,Lynn Olauson,Elizabeth Pierce 15 - 18 0:2:21.30
200 Medley Relay Amy Anderson, Alecia Gooch, Courtney Haug, Michelle Omdahl 13 - 14 0:2:17.00
200 Medley Relay Sara Aberle, Amy Anderson, Lindsey Ann Lowe, Sara Pfau 9 - 10 0:2:52.76
200 Medley Relay Erin Berrth,Lisa Haunz,Jessie Kindschi,Renee Waliser 11 - 12 0:2:28.75
200 Medley Relay Cole Altringer,Robert Hansen,Matthew Lowe,Zach McCracken 8 & Under 0:3:32.82
200 Medley Relay Mitch Henke,Travis Maruska,Billy Wilson,Josh York 15 - 18 0:2:04.13
200 Medley Relay Brian Bunnell,Kylo Fuglesten,Jeff Palmer,Matt Vorachek 13 - 14 0:2:10.24
200 Medley Relay Ayman Ahmed,Beltrami,Nick Herberholz,Mandan,Ethan Nimens, Crookston,Ty Nimens 9 - 10 0:3:0.24
200 Medley Relay ,Ryan Grant,Phil Sinkler,Brandon Warner,Matthew Zeis 11 - 12 0:2:25.71
200 Medley Relay - Min Combined Age 121 Bill Carr,Sabin,David Hamann (2 not listed) 18 & Over 0:2:05.47
200 Medley Relay - Min Combined Age 121 Tesla Johnson,Brenda Werremeyer,Kay Werremeyer,Mary Werremeyer 18 & Over 0:3:02.96
200 Medley Relay - Min Combined Age 121 Mark Hulbert 18 & Over 0:2:23.68
200 Medley Relay - Min Combined Age 121 Mark Hulbert 18 & Over 0:2:23.68
200 Medley Relay - Min Combined Age 76 Luke Diebert,Richard Fisher,Todd Peters,Wyatt Yeater 18 & Over 0:1:56.64
200 Medley Relay - Min Combined Age 76 Barb Coghlan,Meri Kasson,Jodi Maurer,Rachel Nilles 18 & Over 0:3:33.20
50 Backstroke Bill Weir 56 & Over 0:0:47.80
50 Backstroke Joseph McCormick 56 & Over 0:1:59.21
50 Backstroke Mike Haase 19 - 30 0:1:06.64
50 Backstroke Richard Arazi 31 - 45 0:0:39.78
50 Backstroke David Hamonn 31 - 45 0:1:23.29
50 Backstroke Will Gosnold 46 - 55 0:0:0.0
50 Backstroke Will Gosnold 46 - 55 0:1:29.29
50 Backstroke Joey Schneider 11 - 12 0:0:35.03
50 Backstroke John Halan 11 - 12 0:1:22.13
50 Backstroke Matt Bonzer 13 - 14 0:1:06.02
50 Backstroke Lawrence Bonzer 15 - 18 0:1:04.25
50 Backstroke Joey Schneider 9 - 10 0:0:40.11
50 Backstroke Benjamin Palmer 9 - 10 0:1:29.57
50 Backstroke Margaret Fiechtner 56 & Over 0:1:52.05
50 Backstroke Linda Lamoureux 31 - 45 0:1:29.56
50 Backstroke Kay Werremeyer 46 - 55 0:1:47.87
50 Backstroke Melissa Parker 11 - 12 0:1:24.21
50 Backstroke Molly Huber 13 - 14 0:1:13.92
50 Backstroke Michelle Puetz 19 - 30 0:1:11.61
50 Backstroke Laura Burgelt 15 - 18 0:1:11.20
50 Backstroke Deborah Koski 9 - 10 0:1:35.67
50 Backstroke Travis Vatnsdal 11 - 12 0:1:28.24
50 Backstroke Abby Bourgois 9 - 10 00:01:56.19
50 Backstroke Ethan Bahl 11 - 12 0:42:43.0
50 Backstroke Mason Bahl 11 - 12 0:44:81.0
50 Backstroke Jared Kramer 11 - 12 0:1:36.83
50 Backstroke Sydney Clark 11 - 12 00:01:20.81
50 Backstroke Danielle Bergeson 11 - 12 00:01:26.59
50 Backstroke Bryn Everson 11 - 12 00:01:29.05
50 Backstroke Emily Smallbeck 13 - 14 0:1:20.90
50 Backstroke Katelyn Clark 13 - 14 0:1:23.43
50 Backstroke Gerald Brown 9 - 10 0:44:88.0
50 Backstroke Taylor Hedge 9 - 10 0:50:28.0
50 Backstroke Jaydon Mehlhoff 9 - 10 0:1:04.34
50 Backstroke Taylor Hedge 9 - 10 0:1:54.18
50 Backstroke Charles Wentz 8 & Under 0:52:28.0
50 Backstroke Hunter Swartwout 8 & Under 0:55:82.0
50 Backstroke Easton Evanoff 8 & Under 0:59:50.0
50 Backstroke Charles Wentz 8 & Under 0:52:28.0
50 Backstroke Parker Doll 8 & Under 0:2:19.10
50 Backstroke Charles Wentz 8 & Under 0:2:15.11
50 Backstroke McKenna Brown 11 - 12 00:01:29.26
50 Backstroke Kristin Engberg 11 - 12 00:01:30.06
50 Backstroke Sarah Bogenrief 11 - 12 00:01:34.56
50 Backstroke Jordan Hubbard 11 - 12 00:01:46.44
50 Backstroke Parker Doll 8 & Under 00:01:03.15
50 Backstroke Steve Novak 8 & Under 00:01:14.33
50 Backstroke Sara Weinberg 15 - 18 00:01:25.67
50 Backstroke Maggi Beck 15 - 18 00:01:18.33
50 Backstroke Richard Arazi 55 - 65 0:2:24.49
50 Backstroke Richard Arazi 55 - 65 0:0:51.68
50 Backstroke Kalvin Brown 13 - 14 0:1:17.89
50 Backstroke Dylan Sether 13 - 14 0:1:25.24
50 Backstroke Ian Ballantyne 13 - 14 0:1:16.03
50 Backstroke Thomas Wheeling 19 - 30 0:0:40.84
50 Backstroke Rodney Kenny 31 - 45 0:1:23.45
50 Backstroke Greg Carpenter 46 - 55 0:0:40.02
50 Backstroke John Gast 46 - 55 0:0:49.02
50 Backstroke John Gast 46 - 55 0:1:59.73
50 Backstroke Spencer Wheeling 15 - 18 0:0:33.77
50 Backstroke Lee Greuel 15 - 18 0:0:34.18
50 Backstroke Joseph Burns 15 - 18 0:0:34.46
50 Backstroke Spencer Wheeling 15 - 18 0:1:13.08
50 Backstroke James Volk 66 & Over 00:01:08.60
50 Backstroke James Volk 66 & Over 00:02:22.05
50 Backstroke Levi Sether 15 - 18 0:1:20.64
50 Backstroke Joseph Burns 15 - 18 0:1:15.70
50 Backstroke Muira MacRae 8 & Under 0:1:04.05
50 Backstroke Brittany St. Aubin 9 - 10 0:0:42.76
50 Backstroke Amanda St. Aubin 9 - 10 0:0:45.17
50 Backstroke Kate MacGregor 9 - 10 0:0:56.13
50 Backstroke Andie Peterson 11 - 12 0:0:39.18
50 Backstroke Anna Aberle 11 - 12 0:0:39.62
50 Backstroke Gretchen Schreiner 11 - 12 0:0:43.96
50 Backstroke Noah Remily 9 - 10 0:0:43.78
50 Backstroke Andrew Hollingsworth 11 - 12 0:0:47.52
50 Backstroke Greg Carpenter 46 - 56 0:0:40.34
50 Backstroke John Gast 46 - 56 0:0:48.92
50 Backstroke Rodney Kenny 46 - 56 0:1:06.96
50 Backstroke Richard Arazi 56 & Over 0:0:51.92
50 Backstroke James Volk 56 & Over 0:1:12.62
50 Breaststroke Anna Aberle 11 - 12 0:0:43.38
50 Breaststroke Gillian Dahl 11 - 12 0:0:47.52
50 Breaststroke ellen scheiring 11 - 12 0:0:48.74
50 Breaststroke Amanda St. Aubin 9 - 10 0:0:48.65
50 Breaststroke Abby Aberle 9 - 10 0:0:50.32
50 Breaststroke Brittany St. Aubin 9 - 10 0:0:50.73
50 Breaststroke Joseph McCormick 56 - 65 0:0:50.30
50 Breaststroke Patrick Mangan 56 - 65 0:1:16.08
50 Breaststroke Richard Arazi 56 - 65 0:1:22.19
50 Breaststroke Elias Metzigian 15 - 18 0:0:37.22
50 Breaststroke Lee Greuel 15 - 18 0:0:42.00
50 Breaststroke Spencer Wheeling 15 - 18 0:0:42.00
50 Breaststroke Lee Greuel 15 - 18 0:0:38.15
50 Breaststroke Roger Herrmann 15 - 18 0:0:43.22
50 Breaststroke Levi Sether 15 - 18 0:0:43.70
50 Breaststroke Brandon Ladendorf 19 - 30 0:0:35.92
50 Breaststroke Thomas Wheeling 19 - 30 0:0:45.06
50 Breaststroke Lydia Engberg 13 - 14 0:0:41.10
50 Breaststroke Rachel Ford 11 - 12 00:00:43.58
50 Breaststroke Bryn Everson 11 - 12 00:00:47.29
50 Breaststroke Madelyn Lares 11 - 12 00:00:49.90
50 Breaststroke Dylan Sether 13 - 14 0:40:62.0
50 Breaststroke Austin Schmidt 13 - 14 0:52:98.0
50 Breaststroke Richard Arazi 56 - 65 00:01:17.04
50 Breaststroke Joseph McCormick 56 - 65 00:00:52.28
50 Breaststroke Emily Evanoff 15 - 18 00:01:24.63
50 Breaststroke Bailey Bolinske 15 - 18 00:00:41.36
50 Breaststroke Emily Evanoff 15 - 18 00:00:37.68
50 Breaststroke Katelyn Webster 15 - 18 00:00:41.78
50 Breaststroke Lisa Kramer 31 - 45 00:00:46.23
